详细介绍
A41H弹簧微启封闭式安全阀适用于工作温度≤300℃的石油气、空气、水等介质的设备或管路上。a41y-p/r型适用于工作温度≤200℃有腐蚀性介质的设备或管路上,作为超压保护装置。连接法兰标准按jb/t……94/系列。
结构简述
- 弹簧微启式安全阀具有结构简单、密封性能好、开启压力准确、排放能力大、回座压差小、调整方便等特点。
- 喷嘴型阀座:阀座为位伐尔喷嘴型阀座,蒸汽流经阀座出口处时达到音速,排放系数大,阀座密封面堆焊钴铬钨硬质合金,耐磨抗冲蚀,寿命长。
- 热弹性阀瓣:阀瓣设计为热弹性结构,利用其在介质压力下微小的变形,提高密封能力,克服安全阀在介质压力下临近整定压力时的前泄现象。阀瓣密封面采用先进的激光淬火技术,提高了硬度、耐磨性、抗冲抗性。
- 调节螺母:通过调整调节螺母,调整弹簧压缩量,使阀门能够很方便、很迅速地获得准确的整定压力。
- 背压调整套:调整阀瓣背压的辅助机构,通过背压调整套调整,可获得合适的回座压差。上调时,使阀门背压降低。下调时,使阀门背压提高。
安装说明
- 安全阀必须垂直安装,并最好直接安装在容器或管道的接头上。接头内径应不小于安全阀的进口通径。
- 安全阀的出口必须装设适当的膨胀节,以防止排放管的热膨胀给安全阀带来不应有的热应力。排放管内径应比阀门出口直径大,长度尽可能短,避免拐弯。排放管及膨胀节重量不应作用在安全阀上,应固定在建筑上。排放管的中心线与阀体的中心线间距离尽可能的短。对每台安全阀都应单独装设排放管。
- 消声器的出口处要有足够的面积,防止产生背压影响阀门的排放能力。
主要零部件材料
no | 零件名称 | a41h-c/ka41y-c材料 | a41y-p/ka41y-p材料 | a41y-r/ka41y-r材料 |
1 | 阀体 | wcb | zg1cr18ni9ti | zg1cr18ni12mo2ti |
2 | 阀座 | zg2cr13/1cr18ni9ti | zg1cr18ni9ti | zg1cr18ni12mo2ti |
3 | 调节圈 | zg2cr13/1cr18ni9ti | zg1cr18ni9ti | zg1cr18ni12mo2ti |
4 | 阀瓣 | 2cr13/1cr18ni9ti | 1cr18ni9ti | 1cr18ni12mo2ti |
5 | 导向套 | zg2cr13/1cr18ni9ti | zg1cr18ni9ti | zg1cr18ni12mo2ti |
6 | 阀盖 | zg230-450 | zg230-450 | zg230-450 |
7 | 弹簧 | 50crva | 50crva包覆氟塑料 | 50crva包覆氟塑料 |
8 | 阀杆 | 2cr13 | 2cr13 | 1cr18ni12mo2ti |
9 | 调整螺杆 | 45 | 2cr13 | 2cr13 |
10 | 保护罩 | zg200-400 | zg200-400 | zg200-400 |
密封面材料 | 堆焊d507 | 堆焊co基硬质合金 |
外形尺寸和连接尺寸
型号 | 公称通径 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN’ | D1 | K1 | g2 | g’ | b1 | f’ | f1’ | Z1-?d1 | L | L1 | ≈H |
A41H-16C A41Y-16P A41Y-16R KA41Y-16C KA41Y-16P |
20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 20 | 105 | 75 | 55 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 |
25 | 20 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 25 | 115 | 85 | 65 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 | |
32 | 25 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 32 | 140 | 100 | 78 | - | 18 | 2 | - | 4-18 | 115 | 100 | 285 | |
40 | 32 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 40 | 150 | 110 | 85 | - | 18 | 3 | - | 4-18 | 120 | 110 | 292 | |
50 | 40 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 50 | 165 | 125 | 100 | - | 20 | 3 | - | 4-18 | 135 | 120 | 370 | |
65 | 50 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 65 | 185 | 145 | 120 | - | 20 | 3 | - | 4-18 | 140 | 130 | 375 | |
80 | 65 | 200 | 160 | - | 135 | 20 | 3 | - | 8-18 | 80 | 200 | 160 | 135 | - | 20 | 3 | - | 8-18 | 160 | 135 | 373 | |
100 | 80 | 220 | 180 | - | 155 | 22 | 3 | - | 8-18 | 100 | 220 | 180 | 155 | - | 22 | 3 | - | 8-18 | 170 | 160 | 513 | |
125 | 100 | 250 | 210 | - | 185 | 22 | 3 | - | 8-18 | 125 | 250 | 210 | 185 | - | 22 | 3 | - | 8-18 | 190 | 190 | 560 | |
150 | 125 | 285 | 240 | - | 210 | 24 | 3 | - | 8-23 | 150 | 285 | 240 | 210 | - | 24 | 3 | - | 8-23 | 205 | 195 | 570 | |
200 | 150 | 340 | 295 | - | 265 | 26 | 3 | - | 12-23 | 200 | 340 | 295 | 265 | - | 26 | 3 | - | 12-23 | 240 | 230 | 717 | |
250 | 200 | 405 | 355 | - | 320 | 30 | 3 | - | 12-26 | 250 | 405 | 355 | 320 | - | 30 | 3 | - | 12-26 | 350 | 320 | 940 | |
300 | 250 | 460 | 410 | - | 375 | 30 | 4 | - | 12-26 | 300 | 460 | 410 | 375 | - | 30 | 4 | - | 12-26 | 350 | 320 | 980 | |
A41H-25 A41Y-25P A41Y-25R KA41Y-25 KA41Y-25P |
20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 20 | 105 | 75 | 55 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 |
25 | 20 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 25 | 115 | 85 | 65 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 | |
32 | 25 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 32 | 140 | 100 | 78 | - | 18 | 2 | - | 4-18 | 115 | 100 | 285 | |
40 | 32 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 40 | 150 | 110 | 85 | - | 18 | 3 | - | 4-18 | 120 | 110 | 292 | |
50 | 40 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 50 | 165 | 125 | 100 | - | 20 | 3 | - | 4-18 | 135 | 120 | 370 | |
65 | 50 | 185 | 145 | - | 120 | 22 | 3 | - | 8-18 | 65 | 185 | 145 | 120 | - | 20 | 3 | - | 4-18 | 140 | 130 | 375 | |
80 | 65 | 200 | 160 | - | 135 | 24 | 3 | - | 8-18 | 80 | 200 | 160 | 135 | - | 20 | 3 | - | 8-18 | 160 | 135 | 373 | |
100 | 80 | 230 | 190 | - | 160 | 24 | 3 | - | 8-23 | 100 | 220 | 180 | 155 | - | 20 | 3 | - | 8-18 | 170 | 160 | 513 | |
125 | 100 | 270 | 220 | - | 188 | 28 | 3 | - | 8-26 | 125 | 250 | 210 | 185 | - | 22 | 3 | - | 8-18 | 190 | 190 | 560 | |
150 | 125 | 300 | 250 | - | 218 | 30 | 3 | - | 8-26 | 150 | 285 | 240 | 210 | - | 24 | 3 | - | 8-23 | 205 | 195 | 570 | |
200 | 150 | 360 | 310 | - | 278 | 34 | 3 | - | 12-26 | 200 | 340 | 295 | 265 | - | 26 | 3 | - | 12-23 | 240 | 230 | 717 | |
250 | 200 | 425 | 370 | - | 332 | 36 | 3 | - | 12-30 | 250 | 405 | 355 | 320 | - | 30 | 3 | - | 12-26 | 350 | 320 | 940 | |
300 | 250 | 485 | 430 | - | 390 | 40 | 4 | - | 16-30 | 300 | 460 | 410 | 375 | - | 30 | 4 | - | 12-26 | 350 | 320 | 980 | |
A41H-40 A41Y-40P A41Y-40R KA41Y-40 KA41Y-40P |
20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 20 | 105 | 75 | 55 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 |
25 | 20 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 | |
32 | 25 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 32 | 140 | 100 | 78 | - | 18 | 2 | - | 4-18 | 115 | 100 | 285 | |
40 | 32 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 40 | 150 | 110 | 85 | - | 18 | 3 | - | 4-18 | 120 | 110 | 292 | |
50 | 40 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | - | 20 | 3 | - | 4-18 | 135 | 120 | 370 | |
65 | 50 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | - | 20 | 3 | - | 4-18 | 140 | 130 | 375 | |
80 | 65 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | - | 20 | 3 | - | 8-18 | 160 | 135 | 373 | |
100 | 80 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 100 | 220 | 180 | 155 | - | 22 | 3 | - | 8-18 | 170 | 160 | 513 | |
125 | 100 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | - | 22 | 3 | - | 8-18 | 190 | 190 | 560 | |
150 | 125 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | - | 24 | 3 | - | 8-23 | 205 | 195 | 570 | |
200 | 150 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 200 | 340 | 295 | 265 | - | 26 | 3 | - | 12-23 | 240 | 230 | 717 | |
250 | 200 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 250 | 405 | 355 | 320 | - | 30 | 3 | - | 12-26 | 350 | 320 | 940 | |
300 | 250 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 300 | 460 | 410 | 375 | - | 30 | 4 | - | 12-26 | 350 | 320 | 980 | |
A41H-64 A41Y-64 A41Y-64P A41Y-64R |
20 | 15 | 130 | 90 | 51 | 68 | 20 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 268 |
25 | 20 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 268 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 279 | |
40 | 32 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 330 | |
50 | 40 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 360 | |
65 | 50 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 503 | |
80 | 65 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 498 | |
100 | 80 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 530 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 657 | |
, A41H-100
A41Y-100 A41Y-100P A41Y-100R |
20 | 15 | 130 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 268 |
25 | 20 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 268 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 279 | |
40 | 32 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 330 | |
50 | 40 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 360 | |
65 | 50 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 503 | |
80 | 65 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 498 | |
100 | 80 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 530 | |
150 | 100 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 657 |
产品外形尺寸图