阀门分类
本真空截止阀按JB/T3595标准设计制造,满足电站设备配套使用要求。设计了真空密封结构填料室,隔离真空可靠。阀杆经调质及表面氮化处理,有良好的抗腐蚀性,抗擦伤和耐磨性。法兰垫片采用复合材料,膨胀系数大,气密性能好,保证系统与大气隔离可靠。倒密封采用不锈钢螺纹连接密封座或本体堆焊奥氏体不锈钢而成,倒密封可靠。填料更换和维修可在不停机情况下进行,方便快捷不影响系统运行
产品类型 | 壳体强度试验/MPa | 上密封试验/MPa | 密封试验/MPa | 适用介质 | 适用温度/℃ |
NKJ61H-40 | 6.O | 4.4 | 4.4 | 水、蒸汽、空气 | ≤425 |
NKJ61H-64 | 96 | 7.O | 7.O | ||
NKJ61H-100 | 15.O | 11.0 | 11.O | ||
NKJ61Y-40l | 6.O | 4.4 | 4.4 | 水、蒸汽、空气 | ≤550 |
NKJ61Y-64l | 9.6 | 7.0 | 7.O | ||
NKJ61Y-1OOI | 15.O | 11.O | 11.O |
零件名称 | 阀体、阀盖 | 阀杆 | 阀瓣 | 密封面 | 阀杆螺母 | 填料 | 紧固件 |
NKJ61H-C型 | 25或WCB | 铬不锈钢 | 铬不锈钢 | H:合金钢 | 铝青铜 | 膨胀复合石墨 | 优质碳钢 |
NKJ61Y-l型 | 铬钼钢 | 20CrlM01vA 或38CrMoAlA | 12CrlMo 1VA | Y:硬质合金 | 铬钼钢 |
公称通径 DN/mm |
公称压力 PN/MPa |
主要外形尺寸和连接尺寸/mm | |||||||
L | H | D | D0 | D1 | L1 | α | W | ||
1O | 4.0 | 130 | 245 | 36 | 11 | 18.4 | 1O | - | 120 |
15 | 130 | 245 | 36 | 16 | 22.5 | 1O | - | 120 | |
20 | 150 | 265 | 44 | 21 | 28.5 | 11 | - | 160 | |
25 | 160 | 270 | 48 | 26 | 34.5 | 12 | - | 200 | |
32 | 180 | 285 | 48 | 34 | - | - | 37o30’ | 200 | |
40 | 200 | 320 | 55 | 40 | - | - | 37o30’ | 240 | |
50 | 230 | 365 | 64 | 48 | - | - | 37o30’ | 320 | |
65 | 290 | 41O | 82 | 66 | - | - | 37o30’ | 300 | |
80 | 31O | 430 | 95 | 78 | - | - | 37o30’ | 300 | |
100 | 350 | 470 | 117 | 1OO | - | - | 37o30’ | 350 | |
125 | 400 | 500 | 143 | 126 | - | - | 37o30’ | 350 | |
150 | 480 | 533 | 167 | 150 | - | - | 37o30’ | 400 | |
1O | 6.4 | 130 | 245 | 36 | 1O | 18.4 | 1O | - | 120 |
15 | 130 | 245 | 36 | 15 | 22.5 | 1O | - | 120 | |
20 | 150 | 265 | 44 | 20 | 28.5 | 11 | - | 160 | |
25 | 160 | 270 | 48 | 25 | 34.5 | 12 | - | 200 | |
32 | 180 | 280 | 48 | 33 | - | - | 37o30’ | 200 | |
40 | 200 | 320 | 55 | 39 | - | - | 37o30’ | 240 | |
50 | 230 | 365 | 64 | 48 | - | - | 37o30’ | 320 | |
65 | 290 | 41O | 82 | 65 | - | - | 37o30’ | 320 | |
80 | 31O | 430 | 95 | 76 | - | - | 37o30’ | 360 | |
100 | 350 | 470 | 117 | 98 | - | - | 37o30’ | 400 | |
125 | 480 | 500 | 143 | 123 | - | - | 37o30’ | 400 | |
150 | 480 | 533 | 167 | 148 | - | - | 37o30’ | 500 | |
1O | 10.O | 130 | 245 | 36 | 1O | 18.4 | 1O | - | 120 |
15 | 130 | 245 | 36 | 14 | 22.5 | 1O | - | 120 | |
20 | 150 | 265 | 44 | 20 | 28.5 | 11 | - | 160 | |
25 | 160 | 270 | 48 | 25 | 34.5 | 12 | - | 200 | |
32 | 180 | 285 | 48 | 32 | - | - | 37o30’ | 200 | |
40 | 200 | 320 | 55 | 38 | - | - | 37o30’ | 240 | |
50 | 230 | 355 | 64 | 48 | - | - | 37o30’ | 320 | |
65 | 290 | 41O | 82 | 63 | - | - | 37o30’ | 320 | |
80 | 31O | 430 | 95 | 74 | - | - | 37o30’ | 360 | |
1OO | 350 | 470 | 117 | 97 | - | - | 37o30’ | 400 | |
125 | 400 | 500 | 143 | 123 | - | - | 37o30’ | 400 | |
150 | 480 | 533 | 167 | 148 | - | - | 37o30’ | 500 |
注:PN4.0(40)阀门允许作为PN1.0(10)、PN1.6(16)、PN2.5(25)压力级选用